Dear customers!
We would like to inform you that there will be certain changes in the trading hours in February 2022:
- On February 1, 2 and 3 (Tuesday, Wednesday and Thursday), China is welcoming the Lunar New Year. For this reason, the HK50 index will be unavailable for trading.
- Presidents’ Day is celebrated in the United States on February 21, the third Monday of the month. Due to this, there will either be an early close in terms of certain trading assets or trading involving them will be unavailable.
See the table below for more information*:
Symbol | Type | Tuesday 1st of February - Lunar New Year's Day | Wednesday 2nd of February - Second Day of Lunar New Year | Thursday 3rd of February - Third Day of Lunar New Year | Monday 21st of February - Presidents Day |
FX | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX Metals | FX Metals | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
Crypto Currencies | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUS_200 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50 | Index | Closed | Closed | Closed | Normal Hours |
GER_30 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ESP_35 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA_40 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JPN225 | Index | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
NED_25 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EUR_50 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SUI_20 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
GBR_100 | Index | Normal Hours | Normal Hours | Normal Hours | Early Close 23:00 |
USTEC | Index | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
SPX500 | Index | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
DJ30 | Index | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
Stock US | Shares | Normal Hours | Normal Hours | Normal Hours | Closed |
ETF | ETFs | Normal Hours | Normal Hours | Normal Hours | Closed |
Stock EU | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock UK | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
WTI | Energies | Normal Hours | Normal Hours | Normal Hours | Early Close 21:15 |
CL_Brent | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NGAS | Energies Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
Copper | Metals Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
DX | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
*The trading hours shown in the table correspond to the MetaTrader 4 and MetaTrader 5 server time (GMT+2)
Login in Personal Account